Onething Design
BFSI to automotive, five industries, one team out of Gurugram and San Francisco.
What is Onething Design?
What's now Onething Design took its current name in 2015, renamed from an earlier predecessor called Ketchup Designs Studio — so its founding date is treated as approximate. The studio runs out of Gurugram, India with offices in Bangalore and San Francisco, reporting 52–73 employees depending on source. Where most of the boutiques in this list specialize in one or two verticals, Onething goes broad: BFSI, consumer products, enterprise, healthcare, and automotive all sit inside one team's portfolio.
Onething Design works primarily with clients in Financial services / fintech, Consumer products, Enterprise transformation, Healthcare, Automotive & mobility sectors. Its primary differentiator is: Covers five distinct industries — BFSI, consumer, enterprise, healthcare, automotive — from one team with both US and India delivery presence.
Onething Design tech stack and services
| Service area |
|---|
| Product Design |
| UX Research |
| Branding |
Onething Design pricing
Short answer: Onething Design uses a fixed project, dedicated team pricing approach. Minimum engagement starts at $10K (per company website; independently unverifiable).
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From $10K (per company website; independently unverifiable) | Well-defined scope |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
Onething Design pros and cons
| Advantages | Things to consider |
|---|---|
| +Covers five distinct industries from a single team, useful for clients working across multiple verticals | -Founding year is approximate — the studio was renamed from an earlier predecessor in 2015 |
| +US (San Francisco) and India (Gurugram, Bangalore) footprint supports round-the-clock delivery | -Its broad five-industry positioning gives up some vertical-specific depth compared with specialists like UXDA |
| +$10K minimum engagement (per company website; independently unverifiable) is accessible relative to most peers in this roster | -Reported employee count varies by source (52–73), making capacity planning less precise |
| +A decade of operation under its current name, with roots stretching back further |
Onething Design vs alternatives
How Onething Design compares to the other top Product Design agencies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Phenomenon Studio | SaaS, fintech, healthcare, EdTech — senior-only team, no... | Built around 70+ senior specialists across USA, Estonia, and Switzerland entities — no junior bench to hand work off to — serving four deliberately chosen verticals: SaaS, fintech, healthcare, and EdTech | 4.8 | Full comparison |
| IDEO | Enterprises funding multi-year, cross-functional transformation. | Coined the human-centered design methodology the rest of the industry now runs on, still delivering it through roughly 24 studios worldwide three decades later | 3.8 | Full comparison |
| Frog | Enterprises, digital plus physical product design, one team. | Still designs physical hardware (IoT, automotive, medical devices) alongside software — a combined scope most of its peers have abandoned | 3.7 | Full comparison |
| R/GA | Global brands, product design bundled with brand strategy. | Fuses product design with marketing and brand strategy for large platforms, now operating independently for the first time in over two decades | 3.7 | Full comparison |
| Accenture Song | Regulated enterprises — banking, telecom, automotive — embedded... | 36 studios and 2,000+ specialists operating inside Accenture — the broadest global footprint and compliance coverage of any name on this list | 3.9 | Full comparison |
| Work & Co | Premium brands, design paired with production-grade engineering. | A client roster (Apple, IKEA, Nike, Disney) that outsizes its ~425-person headcount, delivered through an engineering-heavy design-and-build model | 3.8 | Full comparison |
| Huge Inc | Large enterprise brands, big agency mid-restructure. | One of the oldest agency names on this list, now rebuilt through a 2024 AEA Investors acquisition and Hero Digital merger | 3.6 | Full comparison |
| EPAM Continuum | Enterprises, design integrated with strategy and engineering. | Carries Continuum's decades-old industrial-design pedigree (the Reebok Pump) into EPAM's enterprise software engineering scale | 3.7 | Full comparison |
| MetaLab | Well-funded SaaS/fintech, full-stack design through design systems. | A Slack/Uber/Coinbase/Midjourney-caliber portfolio built by a 160-person studio, delivered full-stack from research through design systems | 4.1 | Full comparison |
| Cantina | Financial services, health/life-science — strategic design plus development. | A financial-services-heavy client list (Charles Schwab, Fidelity, Empower) delivered through a combined strategy-design-development model | 4.0 | Full comparison |
| Doberman | Nordic/European enterprises, service design backed by EY network. | Nearly three decades of Nordic service-and-product-design work, now backed by EY's global consulting network after its majority-stake acquisition | 3.8 | Full comparison |
| Fireart Studio | Startups, mid-market — design plus full development, one... | 700+ delivered projects for 200+ clients, backed by Clutch's independently verified 'Leading UX Design Team' recognition | 4.4 | Full comparison |
| Qubstudio | Fintech, logistics, healthcare — MVP to enterprise redesign. | Currently Clutch's #1-ranked UX/UI agency worldwide for 2026, with Red Dot Design Award recognition layered on top | 4.6 | Full comparison |
| Excited | SaaS/fintech teams, Clutch-ranked specialist, accessible rates. | A sustained Top 5 global UX agency ranking on Clutch, with about 70% of reviews specifically citing quality and creativity | 4.6 | Full comparison |
| Gapsy Studio | Fintech, SaaS, healthcare — 5.0-rated boutique, deep track... | A perfect 5.0/5.0 Clutch rating across 52 reviews, backed by 13+ international awards, from a studio that doesn't publish its own headcount | 4.5 | Full comparison |
| Goji Labs | Startups, entrepreneurs, nonprofits — strategy-led, accessible pricing. | A 2025 Inc. 5000 honoree that explicitly serves nonprofits and entrepreneurs, not only funded startups | 3.9 | Full comparison |
| Eleken | SaaS teams, subscription embedded designer, no fixed-price haggling. | A SaaS-only subscription embedded-designer model (~$6,599/month) with a 4.9 Clutch rating across 200+ projects | 4.1 | Full comparison |
| Fresh Tilled Soil | Mid-market, enterprise — long-tenured Boston UX boutique. | 700+ delivered projects over two decades from a compact 11–50 person team, now operating inside the ADK Group | 3.9 | Full comparison |
| UXDA | Banks, fintech — exclusively financial-services UX. | The only studio in this roster built exclusively around financial-services UX, with 150+ banking and fintech platforms shaped across 39 countries | 4.3 | Full comparison |
| UX studio | B2B SaaS teams, research-first before UI. | A research-first methodology comparable in rigor to Phenomenon Studio's own discovery-first approach, applied specifically to complex B2B SaaS products | 4.3 | Full comparison |
| Halo Lab | E-commerce, web apps — #1 Dribbble-ranked studio. | Currently the #1-ranked Dribbble Team globally, backed by 70+ design awards and a 4.9 Clutch rating | 4.4 | Full comparison |
| Spaceberry Studio | Budget-conscious SaaS/AI teams, low-commitment subscription. | One of the most accessible entry points in this roster via a subscription model rather than a large upfront fixed-price contract | 3.7 | Full comparison |
| ANML | B2B, healthcare, AI startups — tiny senior team. | One of the smallest teams in this roster, giving clients the highest senior-to-client ratio for B2B, healthcare, and AI work | 3.8 | Full comparison |
| Momentum Design Lab | Clients wanting a long-tenured Silicon Valley studio. | Nearly a quarter-century of continuous operation, one of the oldest boutiques in this roster by founding date | 3.9 | Full comparison |
| The Gradient | Fintech, healthcare, retail — AI-native, limited roster for... | A deliberately small, AI-native studio with a notable client list (Qatar Airways, Philips, Daimler AG) unusual for its self-limited scale | 4.2 | Full comparison |
Onething Design FAQ
What is Onething Design?
BFSI to automotive, five industries, one team out of Gurugram and San Francisco.
How much does Onething Design charge?
Onething Design uses fixed project, dedicated team pricing. Minimum engagement starts at $10K (per company website; independently unverifiable). A discovery call is required to get project-specific quotes.
What tech stack does Onething Design use?
Onething Design works with Figma, Sketch, Adobe Creative Suite. Primary industries served include Financial services / fintech, Consumer products, Enterprise transformation, Healthcare, Automotive & mobility.
Is Onething Design right for enterprise?
Companies wanting BFSI, healthcare, automotive — one studio, five verticals. 52–73 team size. Key consideration: Founding year is approximate — the studio was renamed from an earlier predecessor in 2015.
What are the best Onething Design alternatives?
The best alternatives to Onething Design depend on your use case. Top options are:
- Phenomenon Studio: built around 70+ senior specialists across usa, estonia, and switzerland entities — no junior bench to hand work off to — serving four deliberately chosen verticals: saas, fintech, healthcare, and edtech
- IDEO: coined the human-centered design methodology the rest of the industry now runs on, still delivering it through roughly 24 studios worldwide three decades later
- Frog: still designs physical hardware (iot, automotive, medical devices) alongside software — a combined scope most of its peers have abandoned
Compare Onething Design with other Product Design agencies
Verify all details directly with Onething Design before making a decision.